<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bokka Group®</title>
	<atom:link href="http://bokkagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokkagroup.com</link>
	<description>Online Marketing Management for Home Builders</description>
	<lastBuildDate>Thu, 15 Mar 2012 19:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Test</title>
		<link>http://bokkagroup.com/test/</link>
		<comments>http://bokkagroup.com/test/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:43:09 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bokkagroup.com/?p=1771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBS 2012 Digital Tools</title>
		<link>http://bokkagroup.com/2012-ibs-digital-tools/</link>
		<comments>http://bokkagroup.com/2012-ibs-digital-tools/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:49:02 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[builder tools online]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[email marketing for builders]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[IBS 2012]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[online sales counselor]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://bokkagroup.com/?p=1751</guid>
		<description><![CDATA[Live Chat, Email, Analytics&#8230;do they really work for Builders? The sentiment at IBS this year was overwhelmingly positive. In fact, the word on the street is some builders have experienced record traffic, online and off, for the month of January. And with sales and marketing&#8217;s newfound love for accountability (one of the positive side effects [...]]]></description>
			<content:encoded><![CDATA[<h2>Live Chat, Email, Analytics&#8230;do they really work for Builders?</h2>
<p><img class="alignleft size-full wp-image-1763" title="International-Builder-Show-2012" src="http://c3426675.r75.cf0.rackcdn.com/wp-content/uploads/2012/03/International-Builder-Show-2012-b.jpg" alt="International Builder Show 2012" width="166" height="125" />The sentiment at IBS this year was overwhelmingly positive. In fact, the word on the street is some builders have experienced record traffic, online and off, for the month of January. And with sales and marketing&#8217;s newfound love for accountability (one of the positive side effects of a tough market), many home builders are now perfectly poised to take advantage of this much-anticipated market rebound. As builders from around the world convened this year in Orlando, they were more than happy to share their most successful marketing tools &amp; strategies for increasing home sales.  So what are the digital tools they talked about most?</p>
<h3>Live Chat and Online Sales Counselors are setting more appointments than ever.</h3>
<p><img class="alignright size-full wp-image-1758" title="Builder-live-chat" src="http://c3426675.r75.cf0.rackcdn.com/wp-content/uploads/2012/03/Builder-live-chat.png" alt="Builder live chat" width="314" height="307" />We&#8217;ve been hearing a lot about the importance of having a person dedicated solely to online lead generation/cultivation, and now it seems to be the consensus that every builder should have one. Now it&#8217;s not so much a matter of &#8220;whether&#8221; as it is &#8220;how&#8221; to do this successfully. Educational session-leaders continued to tout the merits of an Online Sales Consultant/Counselor (OSC), and now have success stories galore to back them up. Which leaves the builders that don&#8217;t currently have the staff or resources to hire one frantically trying to figure out how to make it happen.</p>
<p>One of the greatest benefits to having a person dedicated to online traffic is that it makes Live Chat (or Click-to-Chat) an invaluable tool for lead generation as well as appointment-setting (not to mention improved customer service). As prospects engage in a chat with a non-salesperson (again, the OSC&#8217;s role is not to sell a home, but to set an appointment) they tend to instantly open up and engage in honest dialogue, often asking the OSC if they can just buy directly from her &#8211; no joke.</p>
<p>Of course for those that don&#8217;t have the budget to hire an OSC (yet), there&#8217;s a Managed-Service version of the Live Chat for new home sales that&#8217;s very affordable. They have sales teams that do the prospecting for builders, again with the goal of qualifying the traffic, obtaining leads, and setting appointments. Very exciting.</p>
<h3>Email Marketing as a top sales tool for builders?</h3>
<div id="attachment_1760" class="wp-caption alignright" style="width: 359px"><a title="London Bay Homes web site" href="http://londonbay.com"><img class="size-full wp-image-1760" title="LondonBayHomes-email2" src="http://c3426675.r75.cf0.rackcdn.com/wp-content/uploads/2012/03/LondonBayHomes-email2.jpg" alt="London Bay Homes email" width="349" height="588" /></a><p class="wp-caption-text">London Bay Homes email</p></div>
<p>You bet. In fact, email marketing can be one of the most powerful tools for nurturing prospects where they are. It&#8217;s personalized,  one-to-many, mobile, cost-effective, and best of all &#8211; it waits for you. And with a sales cycle as long as the home searching/ buying process, this is key in keeping leads warm, or microwaving those that have chilled. In fact, <a title="These are the good times" href="http://bokkagroup.com/online-marketing-works-for-home-builders/" target="_blank">Neal Communities</a>, a top builder in Florida set 10 appointments from one email, and sold as many homes in the first 30 days of starting a new email marketing campaign. With this initial success, they increased their email budget to include campaigns targeting 10 different new home communities. As a result, email became their highest source of targeted traffic to their web site, and they had their biggest month of sales since 2004. If you want to know how they did it &#8211; just <a title="Email Paula" href="mailto:paula@bokkagroup.com">ask Paula Huggett</a>. London Bay Homes, another Florida builder hopes to achieve similar results with a new email campaign they&#8217;ve just launched (see inset).</p>
<h3>Analytics isn&#8217;t just for statisticians anymore.</h3>
<p>With so many different ways to find home builders&#8217; web sites, it&#8217;s more important than ever to A) be using the most cost-effective channels and B) know how to balance and optimize the mix so your traffic stays fresh. Enter analytics. Not just web site analytics like Google or Omniture (although those are essential to monitoring your web site traffic). But we&#8217;re talking the sort of analytics that gives you insight about your prospects before they even visit your site. Take email for example (since we just talked about it). It&#8217;s now possible to send an email campaign and watch in real time on a map which users are opening your email, reading it, then clicking on a specific link to your web site. Smart and relevant.</p>
<h3>Whatever the tool &#8211; it has to work.</h3>
<p>Of course, to get the most out of all the different types of analytics reports (i.e. pay-per-click, social media, banner ads, phone call tracking, 3rd-party logins, directory listings, live chats, etc.) you may need to look to the experts for guidance. But the important thing is that you know the power that comes with knowing which digital tools work, and which are a waste of your money.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/2012-ibs-digital-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What home buyers want in a website. Does yours measure up?</title>
		<link>http://bokkagroup.com/builder-websites-that-sell-homes/</link>
		<comments>http://bokkagroup.com/builder-websites-that-sell-homes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:38:42 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Builder marketing]]></category>
		<category><![CDATA[builder website]]></category>
		<category><![CDATA[selling homes online]]></category>
		<category><![CDATA[web sites that sell]]></category>

		<guid isPermaLink="false">http://bokkagroup.com/?p=1745</guid>
		<description><![CDATA[Where Are You On The Web? By now, we are well beyond knowing for certain that the vast majority of new home buyers begin their search online. Whether it is the National Association of Home Builders, the National Association of REALTORS®, or any other real estate organization, between 84 and 92 percent of new home [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>Where Are You On The Web?</h3>
<p>By now, we are well beyond knowing for certain that the vast majority of new home buyers begin their search online. Whether it is the National Association of Home Builders, the National Association of REALTORS<sup>®</sup>, or any other real estate organization, between 84 and 92 percent of new home purchasers who are surveyed cite the Internet as their number one choice for information about homes.<sup><br />
</sup></p>
<p>Yet despite this clear preference for the Internet by home searchers, a Harris Interactive study revealed that there continues to be a disparity between where home builders are currently advertising versus where consumers are looking for new home information.  While online consumers spend <strong><em>half</em></strong> of their time using online media, builders allocate <strong><em>less than one-fifth</em></strong> of their budgets to Internet-based media.</p>
<h2>Where would you place your company?</h2>
<p><strong>Let’s look at some of the benchmarks along our continuum to help clarify where you are, and where you might want to be.</strong></p>
<ol start="1">
<li>Zero web presence is easy to identify, and as it turns out, not automatically a bad place to be.  This is because <em>it is worse to have a substandard web presence than no web presence at all. </em>More on this later.</li>
<li>From zero to 50 gets you in the game, providing your Web site attracts visitors and provides them with a positive experience.</li>
<li>50 toward 100+ covers a lot of ground and brands your company as a serious player.  Robust lead management and tracking, Online Sales Counselors, Search Engine Optimization, Search Engine Marketing, Blogs, RSS feeds, and Interactive Floor plans are some of the elements found within this section of the continuum.</li>
</ol>
</div>
<h3>From Canned to Custom, Web Site Options Abound</h3>
<p>Ideally, the firm you select to build your Web site can grow with you as your Internet marketing succeeds, since it is counterproductive to repeatedly recreate your Web site.  Firms that specialize in the home building industry understand the nuances of the business and provide modules, functionality and features that must be custom-created with other web site companies.</p>
<p>Whether you need to redesign your existing Web site or start from scratch, make sure that price is not the only consideration.  Low initial bids can lead to expensive and time-consuming changes if the Web developer you choose does not deliver what you, or your potential buyers, are expecting. This approach is like cutting corners on the foundation – it can come back to haunt you in the long run.</p>
<h3>Online Home Buyers Look For Quality In Web Sites Too</h3>
<p>The most important thing to remember about your Web site is that online buyers will likely decide if they want to consider your homes based on how they perceive your online presence — making a good initial impression is essential. This point cannot be overemphasized — poor representation on the Internet can cause potential buyers to eliminate your company from further consideration.  If you are serious about Internet marketing, build your web presence as you would one of your homes:  with careful planning and quality construction.</p>
<h3>Does Your Web Site Sell Homes?</h3>
<p>Let’s face it, one of the main challenges builders face is converting online visitors into real buyers.  Converting interest into income requires a system that effectively and efficiently tracks the site behavior of Web site visitors.  When Web site navigation and functionality are designed properly, interested buyers can submit queries easily and receive prompt responses, with continuous builder follow-up.</p>
<p><strong>By way of review, here are some questions for determining where you are on the Web, and where you might want to be.</strong></p>
<ol start="1">
<li>Is our Web site designed to suit our personal taste or is it strategically crafted to capture buyer interest?</li>
<li>Do we have practices in place to ensure the accuracy of our Web site content?</li>
<li>Do we have a system in place to generate, capture and follow up with sales leads?</li>
<li>How do we know our Web site is working?</li>
</ol>
<p>After assessing the answers to these questions, you will have a better idea of where you are on the Web. From there, it is best to consult with an <a title="Contact" href="http://bokkagroup.com/contact/">Internet marketing expert</a> that works specifically with home builders to explore the available web site options as you pursue the goal of successfully marketing your homes and communities online.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/builder-websites-that-sell-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the good times</title>
		<link>http://bokkagroup.com/online-marketing-works-for-home-builders/</link>
		<comments>http://bokkagroup.com/online-marketing-works-for-home-builders/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:00:27 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[builder email designs]]></category>
		<category><![CDATA[builder web sites]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[email marketing for builders]]></category>
		<category><![CDATA[online marketing for builders]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://bokkagroup.com/?p=1721</guid>
		<description><![CDATA[Online Marketing works for Home Builders While the majority of home builders will look back on the current economic downturn with a sigh, there are some who are not just surviving, but flourishing. Hard times bring hidden opportunities in the form of challenges and there are some essential tools builders can use to pinpoint what [...]]]></description>
			<content:encoded><![CDATA[<h2>Online Marketing works for Home Builders</h2>
<p>While the majority of home builders will look back on the current economic downturn with a sigh, there are some who are not just surviving, but flourishing. Hard times bring hidden opportunities in the form of challenges and there are some essential tools builders can use to pinpoint what buyers want, how to get their attention, and what it takes to convert them to clients.</p>
<p>Discovering what works these days means holding all marketing methods up to the light of scrutiny. Gone are line item expenditures for advertising that can&#8217;t account for its performance. The days of loose strategies and reliance on referrals are behind us.</p>
<p>The good news is there are some best practices today producing outstanding results that are exceptional by any measure.</p>
<h2>Top Tools: Web Site &amp; E-Mail Marketing</h2>
<p>Reset your thinking about online marketing and imitate the successful builders of today &#8211; plan, create and maintain a functional, user-centric web site. Sounds like old news but it is surprising how many companies take a casual view of this powerful medium. Don&#8217;t entrust this to your nephew &#8211; online buyers are judging the quality of your homes by the quality of your web site&#8230;don&#8217;t eliminate your homes from consideration because of a sub-standard web presence.</p>
<p>This is job one &#8211; <em><strong>all of your models, options, available inventory, galleries and company information need to be online in an easy-to-read format</strong></em> that will keep viewers coming back to learn more. Seek out a web design company with home builder experience to avoid re-inventing the wheel. Web analytics will tell you what people are seeking, how long they are on your site and what you can do to fine tune your pages. Build it well and keep it fresh &#8211; commit to having the best web site possible, even if you aren&#8217;t knowledgeable or excited about the Internet or online marketing. When your web site foundation is solid, it&#8217;s time start framing with the next power tool in the builder&#8217;s toolbox: <strong>email marketing</strong>.</p>
<h3>Once you’ve given your perspective buyers a web site that excites them, email marketing can begin.</h3>
<p>Caution: Sending out email campaigns to real estate agents and prospective buyers without having an excellent web site to support them is like inviting friends over for a feast and then serving them stale chips and salsa. You never get a second chance to make a great first impression.</p>
<p><img class="wp-image-1737 alignnone" title="Where-home-buyers-look" src="http://c3426675.r75.cf0.rackcdn.com/wp-content/uploads/2012/03/Where-home-buyers-look.jpg" alt="Where home buyers look when shopping builders" width="533" height="362" /></p>
<h2>Where Buyers Look&#8230;</h2>
<p>The obvious goal of your online marketing is to produce leads, from which sales will be realized if handled properly. Critical to the process is the participation of onsite sales staff &#8211; their attitude about online marketing is the key to a builder&#8217;s success&#8230;or the reason for failure often times. Prior to spending time and money on your email campaign strategy, it is imperative that the wagons are circled and hands are stacked on the importance of online marketing.</p>
<ul>
<li>The new home buying process today unquestionably starts online -</li>
<li>the goal is to get visitors from online to onsite.</li>
<li>About 1-2% of online visitors submit information requests</li>
<li>20-25% schedule appointments, with proper follow up criteria.</li>
<li>30-35% of those appointments will write a contract with proper handling and follow up.</li>
<li>Immediate response within 3 minutes is mandatory&#8230;quick follow-up is the first step toward customer loyalty</li>
</ul>
<p>Customer Relationship Management (CRM) is often discussed among builders &#8211; here&#8217;s why.</p>
<h3>Today&#8217;s New Home Buyer:</h3>
<p><img class=" wp-image-1739 alignnone" title="Home-buyers-first-step-taken" src="http://c3426675.r75.cf0.rackcdn.com/wp-content/uploads/2012/03/Home-buyers-first-step-taken.jpg" alt="Home buyers first step taken" width="453" height="293" /></p>
<p>Strategic email marketing can help nurture relationships with potential buyers but it will be the quality of your follow-up that determines your conversion ratio. Have a clear understanding and plan for how each sales lead is handled, whether from your web site, email campaign, display ad, etc.</p>
<h3>Counterintuitive: Home Builders Thriving Today</h3>
<p>Web site statistics from a western state home builder &#8211; May 2011:</p>
<ul>
<li>11,306 Web site visits</li>
<li>226 Leads obtained and appointments set</li>
<li>71 Appointments kept</li>
<li>18 Sales Made = 25% of appointments kept</li>
</ul>
<p>Numbers like these are impresssive, and attainable. As professional online marketing managers for builders, team members at the Bokka Group regularly see such success.</p>
<p>Take this midwest builder as an example (kept anonymous for privacy reasons):</p>
<ul>
<li>Posted 3 straight months of record-setting appointments by their online sales counselors.</li>
<li>July 2011 was the highest month recorded for appointments set.</li>
<li>Experienced top months for unique web site visitors and lead conversion.</li>
<li>Current lead to appointment conversion is over 60% (industry average is 35%).</li>
<li>Web site visitor to lead conversion is almost 5% (industry average is 1%-2%).</li>
<li>The recorded online numbers for visitors, leads and appointments set are the highest they&#8217;ve been since 2008.</li>
<li>In 2011, this builder has also recorded one of its top sales months since 2008.</li>
</ul>
<h2>More dramatic results from successful builders using online marketing the right way</h2>
<h3>Neal Communities</h3>
<p>In Southwest Florida, two home builders are strategically targeting buyers through online marketing, with dramatic results. <a title="Neal Communities web site" href="http://nealcommunities.com" target="_blank">Neal Communities</a>&#8216; onsite sales counselor set 10 appointments from a single email campaign and has sold 10 homes in the first 30-days of Bokka Group&#8217;s email marketing initiatives. According to Paula Huggett, VP/Client Services Director at Bokka, &#8220;Their web site visitors are the highest this year (and above previous years&#8217; totals as well) and we are having to stagger their email deployments so their onsite sales counselor can adequately manage the amount of traffic and interest the email campaigns drive.&#8221;</p>
<h3>London Bay Homes</h3>
<p>Upscale Florida builder <a title="London Bay Homes web site" href="http://londonbay.com" target="_blank">London Bay Homes</a> has embarked on a Realtor nurturing campaign and in their first 2 email campaigns, these initiatives have been the second highest driver of total traffic to their web sites. These campaigns were specifically targeted at Realtors and brought hundreds of new Realtors to their site each time. Results have exceeded industry averages and a comprehensive campaign is being developed for continuing monthly communications through 2012.</p>
<p>Now is the time to reorient all your marketing to a web-centric configuration. In this economy, no company can afford to speculate about where buyers might come from. By concentrating on email marketing while making your web site the center of all your efforts, you will be able to target the buyers you want, and accurately fine tune your efforts from powerful data reporting and web analytics. For builders who take advantage of the tools available to them, these are truly good times to be in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/online-marketing-works-for-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Management</title>
		<link>http://bokkagroup.com/get-the-free-builder-toolbox/</link>
		<comments>http://bokkagroup.com/get-the-free-builder-toolbox/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:07:22 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/get-the-free-builder-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve really starting seeing results since hiring the Bokka Group.</title>
		<link>http://bokkagroup.com/weve-really-starting-seeing-results-since-hiring-the-bokka-group/</link>
		<comments>http://bokkagroup.com/weve-really-starting-seeing-results-since-hiring-the-bokka-group/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:15 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1496</guid>
		<description><![CDATA[&#8220;We’ve really starting seeing results since hiring the Bokka Group.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;We’ve really starting seeing results since hiring the Bokka Group.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/weve-really-starting-seeing-results-since-hiring-the-bokka-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their top priority is making sure we’re getting the best return on our sales &amp; marketing investment</title>
		<link>http://bokkagroup.com/their-top-priority-is-making-sure-were-getting-the-best-return-on-our-sales-marketing-investment/</link>
		<comments>http://bokkagroup.com/their-top-priority-is-making-sure-were-getting-the-best-return-on-our-sales-marketing-investment/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:04 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1494</guid>
		<description><![CDATA[&#8220;Their top priority is making sure we’re getting the best return on our sales &#38; marketing investment, so they’re not afraid to show us where we’ve been wasting money.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Their top priority is making sure we’re getting the best return on our sales &amp; marketing investment, so they’re not afraid to show us where we’ve been wasting money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/their-top-priority-is-making-sure-were-getting-the-best-return-on-our-sales-marketing-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokka really knows their stuff</title>
		<link>http://bokkagroup.com/bokka-really-knows-their-stuff/</link>
		<comments>http://bokkagroup.com/bokka-really-knows-their-stuff/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:23:41 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1492</guid>
		<description><![CDATA[&#8220;Bokka really knows their stuff when it comes to the science of tracking new home sales &#38; marketing.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bokka really knows their stuff when it comes to the science of tracking new home sales &amp; marketing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/bokka-really-knows-their-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We count your team as one of our blessings</title>
		<link>http://bokkagroup.com/we-count-your-team-as-one-of-our-blessings/</link>
		<comments>http://bokkagroup.com/we-count-your-team-as-one-of-our-blessings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:23:26 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1490</guid>
		<description><![CDATA[&#8220;We count your team as one of our blessings.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;We count your team as one of our blessings.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/we-count-your-team-as-one-of-our-blessings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokka is one of &#8220;us&#8221;</title>
		<link>http://bokkagroup.com/bokka-is-one-of-us/</link>
		<comments>http://bokkagroup.com/bokka-is-one-of-us/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:23:13 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1488</guid>
		<description><![CDATA[&#8220;Bokka is one of &#8216;us&#8217;&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bokka is one of &#8216;us&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/bokka-is-one-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop sending us leads today</title>
		<link>http://bokkagroup.com/stop-sending-us-leads-today/</link>
		<comments>http://bokkagroup.com/stop-sending-us-leads-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:22:49 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1486</guid>
		<description><![CDATA[&#8220;Stop sending us leads today &#8211; we can&#8217;t keep up!&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Stop sending us leads today &#8211; we can&#8217;t keep up!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/stop-sending-us-leads-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After speaking with several agencies across</title>
		<link>http://bokkagroup.com/after-speaking-with-several-agencies-across/</link>
		<comments>http://bokkagroup.com/after-speaking-with-several-agencies-across/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:22:36 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1484</guid>
		<description><![CDATA[&#8220;After speaking with several agencies across the country, the Bokka Group was the only one who didn&#8217;t just answer our questions but asked questions of us and challenged our way of thinking.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;After speaking with several agencies across the country, the Bokka Group was the only one who didn&#8217;t just answer our questions but asked questions of us and challenged our way of thinking.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/after-speaking-with-several-agencies-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They certainly know how to strike a balance</title>
		<link>http://bokkagroup.com/they-certainly-know-how-to-strike-a-balance/</link>
		<comments>http://bokkagroup.com/they-certainly-know-how-to-strike-a-balance/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:22:21 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1482</guid>
		<description><![CDATA[&#8220;They certainly know how to strike a balance between taste and effectiveness. Just like a good Pinot (which they’re more than happy to enjoy with us).&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;They certainly know how to strike a balance between taste and effectiveness. Just like a good Pinot (which they’re more than happy to enjoy with us).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/they-certainly-know-how-to-strike-a-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokka Group is a pleasure to work with</title>
		<link>http://bokkagroup.com/bokka-group-is-a-pleasure-to-work-with/</link>
		<comments>http://bokkagroup.com/bokka-group-is-a-pleasure-to-work-with/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:22:03 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1480</guid>
		<description><![CDATA[&#8220;Bokka Group is a pleasure to work with. They combine the detailed metrics and analysis that allow us to makes sense of our ad spending.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bokka Group is a pleasure to work with. They combine the detailed metrics and analysis that allow us to makes sense of our ad spending.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bokkagroup.com/bokka-group-is-a-pleasure-to-work-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their knowledge and expertise help us</title>
		<link>http://bokkagroup.com/their-knowledge-and-expertise-help-us/</link>
		<comments>http://bokkagroup.com/their-knowledge-and-expertise-help-us/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:21:44 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://v2.bokkagroup.com/?p=1478</guid>
